Shur-Lock II
Shur-Lock II is a plastic coupler designed for coupling HDPE & PVC conduit. Can also be used to couple dissimilar conduits such as HDPE to PVC, threaded or non-threaded metal conduit, or fiberglass (FRP) conduit. The coupler features stainless steel band clamps (hand tightened using a 5/16" nut driver) and locking ring. A pre-lubricated O-ring forms an air-tight seal to withstand 125 PSI on 1" - 3" sizes. Also a specialized coupler for use by electrical installers requiring ETL/UL listing. Spreader Tools are available for sizes 3", 4", and 6" to aid in the installation process.
Características
- One person installation
- Re-enterable, no special tools required
- Air-tight and water-tight
- No ID reduction
- Excellent pull-out strength on HDPE, PVC, FRP, and steel
- UV resistant
- No-Stop version available for confined areas or repairs
- ETL Listed to CSA STD C22.2 18.3-04
- Listed to UL STD 514B
Especificaciones Técnicas
Descripción | DE Nominal (in) | Listado em ETL | Altitud (in) | Fuerza de empuje (lb) | Envasado | Cantidad de Artículos/Caja |
---|---|---|---|---|---|---|
1.00" Shur-Lock II | 1.315 | ✔ | 5.7 | 600 | Case | 10 |
1.25" Shur-Lock II | 1.66 | ✔ | 5.7 | 700 | Case | 10 |
1.25" HYB Shur-Lock II | 1.59 | 5.7 | 700 | Case | 10 | |
1.50" Shur-Lock II | 1.9 | ✔ | 5.7 | 700 | Case | 10 |
2.00" Shur-Lock II | 2.375 | ✔ | 5.7 | 700 | Case | 10 |
2.00" EXT Shur-Lock II | 2.375 | 8.25 | 700 | Case | 10 | |
2.50" Shur-Lock II | 2.875 | ✔ | 9.25 | 1000 | Case | 6 |
3.00" Shur-Lock II | 3.5 | ✔ | 10.75 | 1000 | Case | 6 |
4.00" Shur-Lock II | 4.5 | ✔ | 12 | 1000 | Case | 4 |
5.00" Shur-Lock II | 5.563 | ✔ | 14.25 | 1000 | Case | 2 |
6.00" Shur-Lock II | 6.625 | ✔ | 14.25 | 1000 | Case | 2 |
1.00" NS Shur-Lock II | 1.315 | ✔ | 5.7 | 600 | Case | 10 |
1.25" NS Shur-Lock II | 1.66 | ✔ | 5.7 | 700 | Case | 10 |
1.50" NS Shur-Lock II | 1.9 | ✔ | 5.7 | 700 | Case | 10 |
2.00" NS Shur-Lock II | 2.375 | ✔ | 5.7 | 700 | Case | 10 |
2.50" NS Shur-Lock II | 2.875 | ✔ | 9.25 | 1000 | Case | 6 |
3.00" NS Shur-Lock II | 3.5 | ✔ | 10.75 | 1000 | Case | 6 |
4.00" NS Shur-Lock II | 4.5 | ✔ | 12 | 1000 | Case | 4 |
5.00" NS Shur-Lock II | 5.563 | ✔ | 14.25 | 1000 | Case | 2 |
6.00" NS Shur-Lock II | 6.625 | ✔ | 14.25 | 1000 | Case | 2 |
Descargas
Especificaciones
Otros documentos